Standard 20’DV, 40’DV
Name | Tare weight | Net weight | Gross weight | External dimensions | Internal dimensions | Capacity | ||||
Length | Width | Height | Length | Width | Height | |||||
20’DV | 2330 kg | 21670 kg | 24000 kg | 6096 mm | 2438 mm | 2591 mm | 5898 mm | 2352 mm | 2385 mm | 33.1 m³ |
40’DV | 4000 kg | 26480 kg | 30480 kg | 12192 mm | 2438 mm | 2591 mm | 12032 mm | 2352 mm | 2385 mm | 67.5 m³ |
High Cube 40’HC
Name | Tare weight | Net weight | Gross weight | External dimensions | Internal dimensions | Capacity | ||||
Length | Width | Height | Length | Width | Height | |||||
40’HC | 4200 kg | 26280 kg | 30480 kg | 12192 mm | 2438 mm | 2896 mm | 12032 mm | 2352 mm | 2690 mm | 76.1 m³ |
Open Top 20’OT, 40’OT
Name | Tare weight | Net weight | Gross weight | External dimensions | Internal dimensions | Capacity | ||||
Length | Width | Height | Length | Width | Height | |||||
20’OT | 2440 kg | 21560 kg | 24000 kg | 6096 mm | 2438 mm | 2591 mm | 5902 mm | 2240 mm | 2352 mm | 32 m³ |
40’OT | 4430 kg | 31570 kg | 36000 kg | 12192 mm | 2438 mm | 2591 mm | 12021 mm | 2350 mm | 2330 mm | 66.7 m³ |
Flat Rack 20’FR, 40’FR
Name | Tare weight | Net weight | Gross weigh | External dimensions | Internal dimensions | Capacity | ||||
Length | Width | Height | Length | Width | Height | |||||
20’FR | 2950 kg | 27530 kg | 30480 kg | 6096 mm | 2438 mm | 2591 mm | 5727 mm | 2240 mm | 2170 mm | 27.9 m³ |
40’FR | 5530 kg | 39470 kg | 45000 kg | 12192 mm | 2438 mm | 2591 mm | 12032 mm | 2240 mm | 2034 mm | 54.8 m³ |